2010 Las mejores empresas para trabajar en Suecia
Great Place to Work® Institute Sweden published the 8th annual list of the Best Workplaces in Sweden on Mars 26, 2010. The lists are based on size. One with organisations of more than 250 employees, i.e. large organisations. The other with 50 - 250 employees, i.e. medium sized organisations. For the third year we are also publishing a list with organisations of 20 – 50 employees, i.e. small organisations.
To participate in the Best Workplaces in Sweden is not just about aiming for a place on the ranking, many organisations take part in order to learn and improve their workplaces.
| Great Place to Work® Institute Suecia |
| 1 | ->Large Companies |
| 2 | ->Medium-sized Companies |
| 3 | ->Small Companies |
| Rango | Compañías |
|---|---|
| 10(1) | Newsec |
| 9(1) | Procter & Gamble |
| 8(1) | Enfo Sweden AB |
| 7(1) | IFS |
| 6(1) | 3 |
| 5(1) | SATS |
| 4(1) | Qbranch |
| 3(1) | Microsoft |
| 2(1) | American Express Sverige |
| 1(1) | Accenture |
| 10(2) | NackaGeriatriken |
| 9(2) | TeliaSonera Finans |
| 8(2) | Medtronic |
| 7(2) | DGC One AB |
| 6(2) | Eli Lilly Sweden |
| 5(2) | Abbott |
| 4(2) | Kungsleden |
| 3(2) | QlikTech |
| 2(2) | Centiro Solutions |
| 1(2) | SAS Institute |
| 1(3) | W.L. Gore & Associates AB Scandinavia |
| 2(3) | ConcreteIT |
| 3(3) | Tenant&Partner |
| 4(3) | Fastighets AB Brostaden |
| 5(3) | Blocket |
| 6(3) | ExOpen Systems |
