| Rango | Compañías |
| 1 | RMSI Private Limited |
| 2 | Marriott Hotels India Pvt. Ltd. |
| 3 | Google India Pvt. Ltd |
| 4 | Agilent Technologies |
| 5 | Classic Stripes Private Limited |
| 6 | American Express |
| 7 | Cadbury India Ltd. |
| 8 | NTPC Limited |
| 9 | Godrej Consumer Products Ltd. |
| 10 | Hilti India Private Limited |
| 11 | SCOPE International Private Limited |
| 12 | QUALCOMM INDIA Private Ltd. |
| 13 | Intel Tech India Pvt. Ltd. |
| 14 | MindTree Consulting Pvt. Ltd. |
| 15 | Computer Sciences Corporation Pvt. Ltd. |
| 16 | Federal Express Corporation |
| 17 | Aditya Birla Management Corporation Limited |
| 18 | Johnson & Johnson Limited |
| 19 | Adobe Systems India Pvt Ltd |
| 20 | Forbes Marshall |
| 21 | InterGlobe Enterprises Ltd. |
| 22 | Intelenet Global Services |
| 23 | Aviva Life Insurance Company India Ltd. |
| 24 | Bajaj Capital Limited |
| 25 | Sierra Atlantic Software Services Ltd. |
| | Acclaris Business Solutions (P) Ltd |
| | Aditi Technologies Pvt. Ltd. |
| | Ajuba Solutions India Pvt. Ltd. |
| | Ambuja Realty Group |
| | Azure Knowledge Center |
| | BMR Advisors |
| | Cushman & Wakefield India Pvt.Ltd. |
| | Dr.Reddy's Laboratories Ltd. |
| | Ernst & Young, Global Shared Services |
| | Hardcastle Restaurants Private Limited - Joint Venture Partner McDonald's International |
| | Infineon Technologies India Pvt Ltd |
| | JM Financial Consultants Private Limited |
| | Kotak Mahindra Bank Ltd. |
| | Mahindra & Mahindra Ltd., Automotive Sector |
| | Marico Limited |
| | Monsanto India Limited |
| | Network 18 |
| | Perot Systems |
| | Proctor & Gamble |
| | Quintiles |
| | SAP Labs India Pvt Ltd |
| | STMicroelectronics Pvt. Ltd. |
| | vCustomer Corporation |
| | Wipro BPO (a division of Wipro BPO Ltd.) |
| | Zycus Infotech Pvt Ltd |